Валютные пары
Qisqartirilgan nomi | To'liq nomi | MetaTraderda mavjudligi |
---|---|---|
EURUSD | Euro vs US Dollar | Onlayn Grafik |
GBPUSD | Great Britain Pound vs US Dollar | Onlayn Grafik |
USDJPY | US Dollar vs Japanese Yen | Onlayn Grafik |
USDCHF | US Dollar vs Swiss Franc | Onlayn Grafik |
USDCAD | US Dollar vs Canadian | Onlayn Grafik |
AUDUSD | Australian vs US Dollar | Onlayn Grafik |
NZDUSD | New Zealand Dollar vs US Dollar | Onlayn Grafik |
EURJPY | Euro vs Japanese Yen | Onlayn Grafik |
EURCHF | Euro vs Swiss Franc | Onlayn Grafik |
EURGBP | Euro vs Great Britain Pound | Onlayn Grafik |
AUDCAD | Australian Dollar vs Canadian Dollar | Onlayn Grafik |
AUDCHF | Australian Dollar vs Swiss Franc | Onlayn Grafik |
AUDJPY | Australian Dollar vs Japanise Yen | Onlayn Grafik |
CADCHF | Canadian Dollar vs Swiss Franc | Onlayn Grafik |
CADJPY | Canadian Dollar vs Japanise Yen | Onlayn Grafik |
CHFJPY | Swiss Franc vs Japanise Yen | Onlayn Grafik |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Onlayn Grafik |
NZDCHF | New Zealand Dollar vs Swiss Franc | Onlayn Grafik |
NZDJPY | New Zealand Dollar vs Japanise Yen | Onlayn Grafik |
USDDKK | US Dollar vs Denmark Kroner | Onlayn Grafik |
USDNOK | US Dollar vs Norway Kroner | Onlayn Grafik |
USDSEK | US Dollar vs Sweden Kronor | Onlayn Grafik |
USDZAR | US Dollar vs South Africa Rand | Onlayn Grafik |
AUDCZK | Australian Dollar vs Czech Koruna | Onlayn Grafik |
AUDDKK | Australian Dollar vs Denmark Kroner | Onlayn Grafik |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Onlayn Grafik |
AUDHUF | Australian Dollar vs Hungarian Forint | Onlayn Grafik |
AUDMXN | Australian Dollar vs Mexican Pesos | Onlayn Grafik |
AUDNOK | Australian Dollar vs Norway Kroner | Onlayn Grafik |
AUDPLN | Australian Dollar vs Polish Zloty | Onlayn Grafik |
AUDSEK | Australian Dollar vs Sweden Kronor | Onlayn Grafik |
AUDSGD | Australian Dollar vs Singapore Dollar | Onlayn Grafik |
AUDZAR | Australian Dollar vs South Africa Rand | Onlayn Grafik |
CADCZK | Canadian Dollar vs Czech Koruna | Onlayn Grafik |
CADDKK | Canadian Dollar vs Denmark Kroner | Onlayn Grafik |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Onlayn Grafik |
CADHUF | Canadian Dollar vs Hungarian Forint | Onlayn Grafik |
CADMXN | Canadian Dollar vs Mexican Pesos | Onlayn Grafik |
CADNOK | Canadian Dollar vs Norway Kroner | Onlayn Grafik |
CADPLN | Canadian Dollar vs Polish Zloty | Onlayn Grafik |
CADSEK | Canadian Dollar vs Sweden Kronor | Onlayn Grafik |
CADSGD | Canadian Dollar vs Singapore Dollar | Onlayn Grafik |
CADZAR | Canadian Dollar vs South Africa Rand | Onlayn Grafik |
CHFCZK | Swiss Franc vs Czech Koruna | Onlayn Grafik |
CHFDKK | Swiss Franc vs Denmark Kroner | Onlayn Grafik |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Onlayn Grafik |
CHFHUF | Swiss Franc vs Hungarian Forint | Onlayn Grafik |
CHFMXN | Swiss Franc vs Mexican Pesos | Onlayn Grafik |
CHFNOK | Swiss Franc vs Norway Kroner | Onlayn Grafik |
CHFPLN | Swiss Franc vs Polish Zloty | Onlayn Grafik |
CHFSEK | Swiss Franc vs Sweden Kronor | Onlayn Grafik |
CHFSGD | Swiss Franc vs Singapore Dollar | Onlayn Grafik |
CHFZAR | Swiss Franc vs South Africa Rand | Onlayn Grafik |
EURCZK | Euro vs Czech Koruna | Onlayn Grafik |
EURDKK | Euro vs Denmark Kroner | Onlayn Grafik |
EURHKD | Euro vs Hong-Kong Dollar | Onlayn Grafik |
EURHUF | Euro vs Hungarian Forint | Onlayn Grafik |
EURMXN | Euro vs Mexican Pesos | Onlayn Grafik |
EURNOK | Euro vs Norway Kroner | Onlayn Grafik |
EURPLN | Euro vs Polish Zloty | Onlayn Grafik |
EURSEK | Euro vs Sweden Kronor | Onlayn Grafik |
EURSGD | Euro vs Singapore Dollar | Onlayn Grafik |
EURZAR | Euro vs South Africa Rand | Onlayn Grafik |
GBPCZK | Great Britain Pound vs Czech Koruna | Onlayn Grafik |
GBPDKK | Great Britain Pound vs Denmark Kroner | Onlayn Grafik |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Onlayn Grafik |
GBPHUF | Great Britain Pound vs Hungarian Forint | Onlayn Grafik |
GBPMXN | Great Britain Pound vs Mexican Pesos | Onlayn Grafik |
GBPNOK | Great Britain Pound vs Norway Kroner | Onlayn Grafik |
GBPPLN | Great Britain Pound vs Polish Zloty | Onlayn Grafik |
GBPSEK | Great Britain Pound vs Sweden Kronor | Onlayn Grafik |
GBPSGD | Great Britain Pound vs Singapore Dollar | Onlayn Grafik |
GBPZAR | Great Britain Pound vs South Africa Rand | Onlayn Grafik |
NZDCZK | New Zeland Dollar vs Czech Koruna | Onlayn Grafik |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Onlayn Grafik |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Onlayn Grafik |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Onlayn Grafik |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Onlayn Grafik |
NZDNOK | New Zeland Dollar vs Norway Kroner | Onlayn Grafik |
NZDPLN | New Zeland Dollar vs Polish Zloty | Onlayn Grafik |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Onlayn Grafik |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Onlayn Grafik |
NZDZAR | New Zeland Dollar vs South Africa Rand | Onlayn Grafik |
USDCZK | US Dollar vs Czech Koruna | Onlayn Grafik |
USDHKD | US Dollar vs Hong Kong Dollar | Onlayn Grafik |
USDHUF | US Dollar vs Hungary Forint | Onlayn Grafik |
USDMXN | US Dollar vs Mexican Peso | Onlayn Grafik |
USDPLN | US Dollar vs Polish Zloty | Onlayn Grafik |
USDSGD | US Dollar vs Singapore Dollar | Onlayn Grafik |
CZKJPY | Czech Koruna vs Japanese Yen | Onlayn Grafik |
DKKJPY | Denmark Kroner vs Japanese Yen | Onlayn Grafik |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Onlayn Grafik |
HUFJPY | Hungarian Forint vs Japanese Yen | Onlayn Grafik |
MXNJPY | Mexican Pesos vs Japanese Yen | Onlayn Grafik |
NOKJPY | Norway Kroner vs Japanese Yen | Onlayn Grafik |
SGDJPY | Singapore Dollar vs Japanese Yen | Onlayn Grafik |
SEKJPY | Sweden Kronor vs Japanese Yen | Onlayn Grafik |
ZARJPY | South Africa Rand vs Japanese Yen | Onlayn Grafik |
USDINR | US Dollar vs India Rupee | Onlayn Grafik |
devTest | test | Onlayn Grafik |
Металлы и акции
Qisqartirilgan nomi | To'liq nomi | MetaTraderda mavjudligi |
---|---|---|
GOLD | Spot Gold | Onlayn Grafik |
SILVER | Spot Silver | Onlayn Grafik |
XAUUSD | Spot gold (500 oz) | Onlayn Grafik |
XPDUSD | Palladium vs US Dollar | Onlayn Grafik |
XAGEUR.m | SILVER Vs Euro | Onlayn Grafik |
XAUEUR.m | GOLD Vs Euro | Onlayn Grafik |
XCUUSD.m | Copper - Cash | Onlayn Grafik |
XPTUSD.m | Spot Platinum vs US Dollar | Onlayn Grafik |
Фьючерсы / Индексы / Криптовалюты
Qisqartirilgan nomi | To'liq nomi | MetaTraderda mavjudligi |
---|---|---|
#LE | Futures Live Cattle |
Onlayn Grafik
|
#CC | Cocoa |
Onlayn Grafik
|
#JO | Orange Juice |
Onlayn Grafik
|
#ZW | Futures Wheat |
Onlayn Grafik
|
#HE | Futures Lean Hog |
Onlayn Grafik
|
#GF | Futures Feeder Cattle |
Onlayn Grafik
|
#ZS | Futures Soybeans |
Onlayn Grafik
|
#ZL | Futures Soybean Oil |
Onlayn Grafik
|
#ZM | Futures Soybean Meal |
Onlayn Grafik
|
#ZC | Futures Corn |
Onlayn Grafik
|
#XB | Brent Crude Oil |
Onlayn Grafik
|
#HG | Futures Copper |
Onlayn Grafik
|
#CL | Crude Oil Light Sweet [4] | Onlayn Grafik |
#NG | Natural Gas [4] |
Onlayn Grafik
|
#GC | Futures Gold |
Onlayn Grafik
|
#XR | NY Harbor Gasoline |
Onlayn Grafik
|
#HO | Heating Oil |
Onlayn Grafik
|
#QG | miNY Natural Gas |
Onlayn Grafik
|
#QM | miNY Crude Oil |
Onlayn Grafik
|
#SI | Futures Silver |
Onlayn Grafik
|
#KC | Coffee |
Onlayn Grafik
|
#TEST | Test | Onlayn Grafik |
#SB | Sugar |
Onlayn Grafik
|
#CT | Cotton |
Onlayn Grafik
|
#PLF | Platinum |
Onlayn Grafik
|
#PAF | Palladium |
Onlayn Grafik
|
#USDX | US Dollar Index | Onlayn Grafik |
#SPX | S&P 500 Index |
Onlayn Grafik
|
#INDU | Dow Jones Industrial Average |
Onlayn Grafik
|
#SMI | Swiss Market Index | Onlayn Grafik |
#FTSE | FTSE 100 | Onlayn Grafik |
#NDX | Nasdaq-100 | Onlayn Grafik |
#N225 | Nikkei 225 |
Onlayn Grafik
|
#HSI | Hang Seng Index |
Onlayn Grafik
|
#DAX | DAX 30 |
Onlayn Grafik
|
#SPAIN35 | IBEX35 | Onlayn Grafik |
#AEX25 | Netherlands 25 Index | Onlayn Grafik |
#ITALY40 | FTSE MIB | Onlayn Grafik |
#STOXX50 | STOXX Europe 50 | Onlayn Grafik |
#ASX200 | Australia 200 Index | Onlayn Grafik |
#FRANCE40 | CAC40 | Onlayn Grafik |
#CL | Crude Oil Light Sweet | Onlayn Grafik |
#NG | Natural Gas |
Onlayn Grafik
|
#LB | Lumber |
Onlayn Grafik
|
#Bitcoin | Bitcoin vs USD | Onlayn Grafik |
#Ethereum | Ethereum vs USD | Onlayn Grafik |
#Litecoin | Litecoin vs USD | Onlayn Grafik |
#Ripple | Ripple vs USD | Onlayn Grafik |
BCHUSD | Bitcoin Cash vs USD | Onlayn Grafik |
Uniswap | Uniswap vs USD | Onlayn Grafik |
Chainlink | Chainlink vs USD | Onlayn Grafik |
Filecoin | Filecoin vs USD | Onlayn Grafik |
Polkadot | Polkadot vs USD | Onlayn Grafik |
Doge | Doge vs USD | Onlayn Grafik |
Cardano | Cardano vs USD | Onlayn Grafik |
Solana | Solana vs USD | Onlayn Grafik |
BTCUSD.futu | Bitcoin | Onlayn Grafik |
ETHUSD.futu | Ethereum vs USD | Onlayn Grafik |
LTCUSD.futu | Litecoin vs USD | Onlayn Grafik |
XRPUSD.futu | Ripple vs USD | Onlayn Grafik |
BCHUSD.futu | Bitcoin Cash vs USD | Onlayn Grafik |
UNIUSD.futu | Uniswap vs USD | Onlayn Grafik |
LNKUSD.futu | Chainlink vs USD | Onlayn Grafik |
FILUSD.futu | Filecoin vs USD | Onlayn Grafik |
DOTUSD.futu | Polkadot vs USD | Onlayn Grafik |
DOGUSD.futu | Doge vs USD | Onlayn Grafik |
ADAUSD.futu | Cardano vs USD | Onlayn Grafik |
SOLUSD.futu | Solana vs USD | Onlayn Grafik |
MATUSD.futu | Matic vs USD | Onlayn Grafik |
#BCHUSD | Bitcoin Cash vs USD | Onlayn Grafik |
spot.BDSXBTC | BDSX token vs BTC | Onlayn Grafik |
spot.BDSXTST | BDSX token vs USD | Onlayn Grafik |
spot.BDSXUSD | BDSX token vs USD | Onlayn Grafik |
spot.BTCTGC | BTC vs TGC token | Onlayn Grafik |
spot.TGCUSD | TGC token vs USD | Onlayn Grafik |