«Savdo vositalari» bo‘limida Sizning e’tiboringizga InstaForeks kompaniyasidagi har bir hisob-varaqlari uchun spredlar, komissiyalar va svoplarni ko‘rsatgan holda shartnomalar spetsifikatsiyasi jadvali taqdim etilgan.
Simvol | Sotish | Sotib olish | Lot | Spred[7] | Komissiya | Buy-svopi* | Sell-svopi* |
---|---|---|---|---|---|---|---|
|
1.04253 | 1.04253 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.076 | 163.076 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62484 | 0.62484 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
156.412 | 156.412 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.89276 | 0.89277 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.511 | 8.512 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43693 | 1.43695 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56519 | 0.56521 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.25644 | 1.25646 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55783 | 0.55785 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
196.519 | 196.522 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.804 | 13.808 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
97.735 | 97.739 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.106 | 20.110 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
108.780 | 108.785 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62078 | 0.62085 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89806 | 0.89813 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35448 | 1.35455 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66711 | 1.66718 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9771 | 8.9780 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.301 | 88.310 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12151 | 1.12161 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50416 | 0.50426 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49814 | 1.49825 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10439 | 1.10451 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.089 | 14.101 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93075 | 0.93088 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81144 | 0.81157 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00909 | 2.00922 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.098 | 175.113 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.772 | 7.790 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40975 | 1.40993 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76475 | 0.76493 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80594 | 1.80613 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22078 | 2.22105 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
В 00:00 +- 1 час спред может увеличиваться
Комиссия компенсируется после начисления свопа за 1-й и 2-й дни сделки. Комиссия при открытии сделки 0.1%.