The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13790 | 1.13790 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.462 | 162.462 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63525 | 0.63525 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.804 | 142.804 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81752 | 0.81753 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.570 | 7.571 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38700 | 1.38702 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59179 | 0.59181 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32418 | 1.32420 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51935 | 0.51937 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.062 | 189.065 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.527 | 13.531 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.697 | 90.701 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.390 | 18.394 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.954 | 102.959 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58938 | 0.58945 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88107 | 0.88114 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31217 | 1.31224 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79107 | 1.79114 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6896 | 8.6905 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.493 | 84.502 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08258 | 1.08268 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48378 | 0.48388 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57818 | 1.57829 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07328 | 1.07340 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.633 | 14.645 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93029 | 0.93042 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82074 | 0.82087 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08440 | 2.08453 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.624 | 174.639 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.159 | 7.177 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49303 | 1.49321 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77647 | 0.77665 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83656 | 1.83675 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23735 | 2.23762 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.