empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
270.1 3.11% 84.77% 112.39% 189.50% 158.59% 176.55% 170.12% 27692.45 USD 29819.97 USD 13 314 0 0 0.00 USD -1170.75 USD 915 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
162.9 0.00% 0.00% -0.09% 44.85% 63.74% 62.91% 62.91% 16085.99 USD 16085.99 USD 0 1817 0 0 -0.24 USD -0.22 USD 195 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
204.2 0.00% 17.92% 46.89% 104.18% 104.18% 104.18% 104.18% 14962.04 USD 14962.04 USD 0 198 0 2 0.00 USD 0.00 USD 81 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
131.3 0.01% 0.17% -0.33% 15.17% 38.09% 11.46% 31.33% 14824.87 USD 14841.08 USD 3 1193 4 0 +59.15 USD +100.99 USD 585 days Low 500.00 USD 40% 30 days 0 hours 20.00% - - - - - -
120.5 0.00% 0.71% 5.00% 12.39% 20.04% 20.47% 20.47% 12217.06 USD 12217.06 USD 1 317 0 0 -11.83 USD -12.85 USD 258 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
127.1 0.00% -11.40% -13.44% -13.33% 27.10% 27.10% 27.10% 600.00 USD 588.08 USD 1 160 0 0 -6.73 USD -7.28 USD 157 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
123.0 0.00% 0.99% -10.40% -13.88% 22.96% 22.96% 22.96% 7638.04 USD 7534.01 USD 3 688 0 0 -64.37 USD -71.06 USD 161 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
102.4 0.00% 0.76% 1.76% 2.44% 2.44% 2.44% 2.44% 10260.48 USD 10260.28 USD 0 441 0 0 +3.76 USD +4.04 USD 49 days Low 100.00 USD 40% - 0.00% - - - - - -
101.9 0.00% 1.87% 1.87% 1.87% 1.87% 1.87% 1.87% 10392.38 USD 10392.38 USD 0 0 0 0 0.00 USD 0.00 USD 39 days Low 2000.00 USD 25% 30 days 0 hours 3.00% - - 10.00% - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 624 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 36 items

Dentro del sistema PAMM, la compañía InstaTrade proporciona una completa ejecución automatizada de las siguientes operaciones:
  • Inversiones
  • Devolución de inversiones en la primera solicitud del inversionista
  • Actualización de estadísticas de las cuentas PAMM
  • Cálculo y recálculo a tiempo de todas las acciones y beneficios obtenidos por los inversionistas y los operadores gestores

¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.