The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15084 | 1.15084 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.150 | 162.150 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64117 | 0.64117 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.881 | 140.881 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80764 | 0.80765 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.487 | 7.488 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38403 | 1.38405 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59968 | 0.59970 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33735 | 1.33737 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51780 | 0.51782 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.383 | 188.386 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.552 | 13.556 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.334 | 90.338 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.149 | 18.153 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.746 | 101.751 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58317 | 0.58324 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88721 | 0.88728 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30326 | 1.30333 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79364 | 1.79371 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6710 | 8.6719 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.482 | 84.491 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08100 | 1.08110 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48421 | 0.48431 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59249 | 1.59260 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06826 | 1.06838 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.739 | 14.751 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92997 | 0.93010 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82970 | 0.82983 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08483 | 2.08496 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.080 | 174.095 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.125 | 7.143 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50064 | 1.50082 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78175 | 0.78193 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85097 | 1.85116 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22935 | 2.22962 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.