The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04258 | 1.04258 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.746 | 160.746 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62360 | 0.62360 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.176 | 154.176 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90847 | 0.90848 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.348 | 8.349 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44111 | 1.44113 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56546 | 0.56548 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24560 | 1.24562 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56654 | 0.56656 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.044 | 192.047 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.657 | 13.661 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.147 | 96.151 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.780 | 19.784 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.988 | 106.993 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63038 | 0.63045 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89867 | 0.89874 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34945 | 1.34952 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67172 | 1.67179 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9144 | 8.9153 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.180 | 87.189 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13160 | 1.13170 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51364 | 0.51374 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50243 | 1.50254 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10269 | 1.10281 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.000 | 14.012 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94717 | 0.94730 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81479 | 0.81492 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99729 | 1.99742 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.693 | 169.708 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.536 | 7.554 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40690 | 1.40708 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76302 | 0.76320 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79502 | 1.79521 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20254 | 2.20281 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.