The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13728 | 1.13728 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.927 | 162.927 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63222 | 0.63222 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.256 | 143.256 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81866 | 0.81867 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.573 | 7.574 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38588 | 1.38590 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58683 | 0.58685 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31638 | 1.31640 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51759 | 0.51761 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.579 | 188.582 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.563 | 13.567 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.571 | 90.575 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.466 | 18.470 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.369 | 103.374 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59072 | 0.59079 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87621 | 0.87628 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31639 | 1.31646 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79867 | 1.79874 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6428 | 8.6437 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.070 | 84.079 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07763 | 1.07773 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48038 | 0.48048 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57610 | 1.57621 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07721 | 1.07733 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.791 | 14.803 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93107 | 0.93120 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81322 | 0.81335 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08200 | 2.08213 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.963 | 174.978 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.081 | 7.099 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49711 | 1.49729 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77250 | 0.77268 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82429 | 1.82448 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24289 | 2.24316 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.