See also
InstaCopy Monitoring is a list of traders who offer their trades to be copied. As soon as a trader registers in the system, his account appears in the monitoring list. There it continuously undergoes thorough analysis of trades — their frequency, risk degree, trading results and other characteristics. To see this information, simply click the account number in the table below.
The system is absolutely transparent for traders cannot hide any trades and their results.
The detailed information about history of trades and trading results of every particular account can help you choose the copying strategy that will meet all of your needs.
Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
InstaCopy system
|
---|---|---|---|---|---|
|
|||||
116.6 | 16.56% | 11310.10 USD | Investment | Copying | |
110.9 | 10.88% | 11223.33 USD | Investment | Copying | |
390.0 | 290.02% | 1004.58 USD | Investment | Copying | |
326.8 | 226.78% | 928.36 USD | Investment | Copying | |
171.0 | 70.99% | 3357.27 USD | Investment | Copying | |
164.3 | 64.31% | 76941.23 USD | Investment | Copying | |
164.3 | 64.30% | 91123.17 USD | Investment | Copying | |
155.0 | 54.98% | 15126.79 USD | Investment | Copying | |
123.1 | 23.06% | 12215.20 USD | Investment | Copying | |
119.3 | 19.31% | 9135.77 USD | Investment | Copying | |
116.1 | 16.06% | 746.17 USD | Investment | Copying | |
112.9 | 12.93% | 2766.77 USD | Investment | Copying | |
100.8 | 0.82% | 9297.66 USD | Investment | Copying | |
100.0 | 0.00% | 10000.00 USD | Investment | Copying | |
100.0 | 0.00% | 20000.00 USD | Investment | Copying | |
99.9 | -0.13% | 8082.92 USD | Investment | Copying | |
99.5 | -0.52% | 9947.10 USD | Investment | Copying | |
96.9 | -3.12% | 5691.26 USD | Investment | Copying | |
90.5 | -9.45% | 27692.45 USD | Investment | Copying | |
90.4 | -9.61% | 10001.37 USD | Investment | Copying | |
89.2 | -10.85% | 20762.59 USD | Investment | Copying | |
87.4 | -12.57% | 3296.86 USD | Investment | Copying | |
86.3 | -13.67% | 5010.48 USD | Investment | Copying | |
80.5 | -19.46% | 7224.54 USD | Investment | Copying | |
71.2 | -28.75% | 7080.75 USD | Investment | Copying | |
69.9 | -100.00% | 0.02 USD | Investment | Copying | |
51.3 | -100.03% | 0.01 USD | Investment | Copying | |
50.2 | -49.78% | 3064.55 USD | Investment | Copying | |
41.9 | -58.12% | 0.54 USD | Investment | Copying | |
40.0 | 20.46% | 29.42 USD | Investment | Copying | |
34.6 | -96.00% | 34.83 USD | Investment | Copying | |
16.6 | -83.42% | 1724.99 USD | Investment | Copying | |
8.8 | -100.00% | 5.45 USD | Investment | Copying | |
7.8 | -92.17% | 7.85 USD | Investment | Copying | |
4.9 | -85.16% | 4.86 USD | Investment | Copying | |
2.9 | -93.64% | 2.94 USD | Investment | Copying | |
0.9 | 0.00% | 0.87 USD | Investment | Copying | |
0.6 | -100.00% | 0.60 USD | Investment | Copying | |
0.1 | -7.90% | 0.12 USD | Investment | Copying | |
0.0 | -100.00% | -1.59 USD | Investment | Copying | |
0.0 | 0.00% | 10000.00 USD | Investment | Copying | |
0.0 | 0.00% | 2.37 USD | Investment | Copying | |
0.0 | 0.00% | 0.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.
If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.
Why does your IP address show your location as the USA?
Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.
We are sorry for any inconvenience caused by this message.