The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03812 | 1.03812 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.513 | 163.513 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62558 | 0.62558 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
157.502 | 157.502 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90506 | 0.90507 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.491 | 8.492 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43440 | 1.43442 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56471 | 0.56473 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.25010 | 1.25012 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56620 | 0.56622 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
196.894 | 196.897 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.961 | 13.965 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
98.532 | 98.536 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.253 | 20.257 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
109.796 | 109.801 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63091 | 0.63098 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89733 | 0.89740 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36344 | 1.36351 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65932 | 1.65939 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9821 | 8.9830 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.943 | 88.952 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13142 | 1.13152 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51108 | 0.51118 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48912 | 1.48923 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10762 | 1.10774 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.249 | 14.261 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93960 | 0.93973 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80998 | 0.81011 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99816 | 1.99829 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.009 | 174.024 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.736 | 7.754 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.41543 | 1.41561 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76993 | 0.77011 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79318 | 1.79337 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21338 | 2.21365 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.