The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13746 | 1.13746 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.891 | 161.891 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63775 | 0.63775 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.334 | 142.334 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81832 | 0.81833 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.557 | 7.558 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38526 | 1.38528 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59329 | 0.59331 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32782 | 1.32784 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52189 | 0.52191 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.969 | 188.972 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.588 | 13.592 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.764 | 90.768 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.329 | 18.333 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.745 | 102.750 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59069 | 0.59076 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88339 | 0.88346 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31203 | 1.31210 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78333 | 1.78340 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7163 | 8.7172 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.430 | 84.439 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08657 | 1.08667 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48536 | 0.48546 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57559 | 1.57570 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07448 | 1.07460 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.765 | 14.777 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93094 | 0.93107 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82164 | 0.82177 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08185 | 2.08198 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.826 | 173.841 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49229 | 1.49247 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77824 | 0.77842 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83922 | 1.83941 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23707 | 2.23734 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.