The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04299 | 1.04299 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.670 | 160.670 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62383 | 0.62383 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.040 | 154.040 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90832 | 0.90833 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.340 | 8.341 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44165 | 1.44167 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56551 | 0.56553 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24617 | 1.24619 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56665 | 0.56667 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.963 | 191.966 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.648 | 13.652 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.096 | 96.100 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.762 | 19.766 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.854 | 106.859 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63006 | 0.63013 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89932 | 0.89939 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34913 | 1.34920 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67179 | 1.67186 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9153 | 8.9162 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.111 | 87.120 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13193 | 1.13203 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51358 | 0.51368 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50361 | 1.50372 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10299 | 1.10311 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.994 | 14.006 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94741 | 0.94754 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81516 | 0.81529 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99751 | 1.99764 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.570 | 169.585 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.520 | 7.538 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40716 | 1.40734 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76290 | 0.76308 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79649 | 1.79668 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20336 | 2.20363 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.