The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15095 | 1.15095 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.188 | 162.188 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64165 | 0.64165 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.914 | 140.914 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80901 | 0.80902 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.522 | 7.523 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38359 | 1.38361 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60011 | 0.60013 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33769 | 1.33771 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51912 | 0.51914 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.499 | 188.502 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.569 | 13.573 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.421 | 90.425 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.154 | 18.158 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.844 | 101.849 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58467 | 0.58474 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88778 | 0.88785 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30515 | 1.30522 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79355 | 1.79362 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6777 | 8.6786 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.565 | 84.574 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08224 | 1.08234 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48543 | 0.48553 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59243 | 1.59254 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06902 | 1.06914 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.771 | 14.783 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93118 | 0.93131 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.83022 | 0.83035 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08464 | 2.08477 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.153 | 174.168 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.134 | 7.152 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50217 | 1.50235 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78318 | 0.78336 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85080 | 1.85099 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22872 | 2.22899 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.