Currencies
Symbol | Trading instrument | Availability in MetaTrader |
---|---|---|
EURUSD | Euro vs US Dollar | Online chart |
GBPUSD | Great Britain Pound vs US Dollar | Online chart |
USDJPY | US Dollar vs Japanese Yen | Online chart |
USDCHF | US Dollar vs Swiss Franc | Online chart |
USDCAD | US Dollar vs Canadian | Online chart |
AUDUSD | Australian vs US Dollar | Online chart |
NZDUSD | New Zealand Dollar vs US Dollar | Online chart |
EURJPY | Euro vs Japanese Yen | Online chart |
EURCHF | Euro vs Swiss Franc | Online chart |
EURGBP | Euro vs Great Britain Pound | Online chart |
AUDCAD | Australian Dollar vs Canadian Dollar | Online chart |
AUDCHF | Australian Dollar vs Swiss Franc | Online chart |
AUDJPY | Australian Dollar vs Japanise Yen | Online chart |
CADCHF | Canadian Dollar vs Swiss Franc | Online chart |
CADJPY | Canadian Dollar vs Japanise Yen | Online chart |
CHFJPY | Swiss Franc vs Japanise Yen | Online chart |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Online chart |
NZDCHF | New Zealand Dollar vs Swiss Franc | Online chart |
NZDJPY | New Zealand Dollar vs Japanise Yen | Online chart |
USDDKK | US Dollar vs Denmark Kroner | Online chart |
USDNOK | US Dollar vs Norway Kroner | Online chart |
USDSEK | US Dollar vs Sweden Kronor | Online chart |
USDZAR | US Dollar vs South Africa Rand | Online chart |
AUDCZK | Australian Dollar vs Czech Koruna | Online chart |
AUDDKK | Australian Dollar vs Denmark Kroner | Online chart |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Online chart |
AUDHUF | Australian Dollar vs Hungarian Forint | Online chart |
AUDMXN | Australian Dollar vs Mexican Pesos | Online chart |
AUDNOK | Australian Dollar vs Norway Kroner | Online chart |
AUDPLN | Australian Dollar vs Polish Zloty | Online chart |
AUDSEK | Australian Dollar vs Sweden Kronor | Online chart |
AUDSGD | Australian Dollar vs Singapore Dollar | Online chart |
AUDZAR | Australian Dollar vs South Africa Rand | Online chart |
CADCZK | Canadian Dollar vs Czech Koruna | Online chart |
CADDKK | Canadian Dollar vs Denmark Kroner | Online chart |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Online chart |
CADHUF | Canadian Dollar vs Hungarian Forint | Online chart |
CADMXN | Canadian Dollar vs Mexican Pesos | Online chart |
CADNOK | Canadian Dollar vs Norway Kroner | Online chart |
CADPLN | Canadian Dollar vs Polish Zloty | Online chart |
CADSEK | Canadian Dollar vs Sweden Kronor | Online chart |
CADSGD | Canadian Dollar vs Singapore Dollar | Online chart |
CADZAR | Canadian Dollar vs South Africa Rand | Online chart |
CHFCZK | Swiss Franc vs Czech Koruna | Online chart |
CHFDKK | Swiss Franc vs Denmark Kroner | Online chart |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Online chart |
CHFHUF | Swiss Franc vs Hungarian Forint | Online chart |
CHFMXN | Swiss Franc vs Mexican Pesos | Online chart |
CHFNOK | Swiss Franc vs Norway Kroner | Online chart |
CHFPLN | Swiss Franc vs Polish Zloty | Online chart |
CHFSEK | Swiss Franc vs Sweden Kronor | Online chart |
CHFSGD | Swiss Franc vs Singapore Dollar | Online chart |
CHFZAR | Swiss Franc vs South Africa Rand | Online chart |
EURCZK | Euro vs Czech Koruna | Online chart |
EURDKK | Euro vs Denmark Kroner | Online chart |
EURHKD | Euro vs Hong-Kong Dollar | Online chart |
EURHUF | Euro vs Hungarian Forint | Online chart |
EURMXN | Euro vs Mexican Pesos | Online chart |
EURNOK | Euro vs Norway Kroner | Online chart |
EURPLN | Euro vs Polish Zloty | Online chart |
EURSEK | Euro vs Sweden Kronor | Online chart |
EURSGD | Euro vs Singapore Dollar | Online chart |
EURZAR | Euro vs South Africa Rand | Online chart |
GBPCZK | Great Britain Pound vs Czech Koruna | Online chart |
GBPDKK | Great Britain Pound vs Denmark Kroner | Online chart |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Online chart |
GBPHUF | Great Britain Pound vs Hungarian Forint | Online chart |
GBPMXN | Great Britain Pound vs Mexican Pesos | Online chart |
GBPNOK | Great Britain Pound vs Norway Kroner | Online chart |
GBPPLN | Great Britain Pound vs Polish Zloty | Online chart |
GBPSEK | Great Britain Pound vs Sweden Kronor | Online chart |
GBPSGD | Great Britain Pound vs Singapore Dollar | Online chart |
GBPZAR | Great Britain Pound vs South Africa Rand | Online chart |
NZDCZK | New Zeland Dollar vs Czech Koruna | Online chart |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Online chart |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Online chart |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Online chart |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Online chart |
NZDNOK | New Zeland Dollar vs Norway Kroner | Online chart |
NZDPLN | New Zeland Dollar vs Polish Zloty | Online chart |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Online chart |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Online chart |
NZDZAR | New Zeland Dollar vs South Africa Rand | Online chart |
USDCZK | US Dollar vs Czech Koruna | Online chart |
USDHKD | US Dollar vs Hong Kong Dollar | Online chart |
USDHUF | US Dollar vs Hungary Forint | Online chart |
USDMXN | US Dollar vs Mexican Peso | Online chart |
USDPLN | US Dollar vs Polish Zloty | Online chart |
USDSGD | US Dollar vs Singapore Dollar | Online chart |
CZKJPY | Czech Koruna vs Japanese Yen | Online chart |
DKKJPY | Denmark Kroner vs Japanese Yen | Online chart |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Online chart |
HUFJPY | Hungarian Forint vs Japanese Yen | Online chart |
MXNJPY | Mexican Pesos vs Japanese Yen | Online chart |
NOKJPY | Norway Kroner vs Japanese Yen | Online chart |
SGDJPY | Singapore Dollar vs Japanese Yen | Online chart |
SEKJPY | Sweden Kronor vs Japanese Yen | Online chart |
ZARJPY | South Africa Rand vs Japanese Yen | Online chart |
USDINR | US Dollar vs India Rupee | Online chart |
devTest | test | Online chart |
Metals and Shares
Symbol | Trading instrument | Availability in MetaTrader |
---|---|---|
GOLD | Spot Gold | Online chart |
SILVER | Spot Silver | Online chart |
XAUUSD | Spot gold (500 oz) | Online chart |
XPDUSD | Palladium vs US Dollar | Online chart |
XAGEUR.m | SILVER Vs Euro | Online chart |
XAUEUR.m | GOLD Vs Euro | Online chart |
XCUUSD.m | Copper - Cash | Online chart |
XPTUSD.m | Spot Platinum vs US Dollar | Online chart |
Futures / Indexes / Cryptocurrencies
Symbol | Trading instrument | Availability in MetaTrader |
---|---|---|
#LE | Futures Live Cattle |
Online chart
|
#CC | Cocoa |
Online chart
|
#JO | Orange Juice |
Online chart
|
#ZW | Futures Wheat |
Online chart
|
#HE | Futures Lean Hog |
Online chart
|
#GF | Futures Feeder Cattle |
Online chart
|
#ZS | Futures Soybeans |
Online chart
|
#ZL | Futures Soybean Oil |
Online chart
|
#ZM | Futures Soybean Meal |
Online chart
|
#ZC | Futures Corn |
Online chart
|
#XB | Brent Crude Oil |
Online chart
|
#HG | Futures Copper |
Online chart
|
#CL | Crude Oil Light Sweet [4] | Online chart |
#NG | Natural Gas [4] |
Online chart
|
#GC | Futures Gold |
Online chart
|
#XR | NY Harbor Gasoline |
Online chart
|
#HO | Heating Oil |
Online chart
|
#QG | miNY Natural Gas |
Online chart
|
#QM | miNY Crude Oil |
Online chart
|
#SI | Futures Silver |
Online chart
|
#KC | Coffee |
Online chart
|
#TEST | Test | Online chart |
#SB | Sugar |
Online chart
|
#CT | Cotton |
Online chart
|
#PLF | Platinum |
Online chart
|
#PAF | Palladium |
Online chart
|
#USDX | US Dollar Index | Online chart |
#SPX | S&P 500 Index |
Online chart
|
#INDU | Dow Jones Industrial Average |
Online chart
|
#SMI | Swiss Market Index | Online chart |
#FTSE | FTSE 100 | Online chart |
#NDX | Nasdaq-100 | Online chart |
#N225 | Nikkei 225 |
Online chart
|
#HSI | Hang Seng Index |
Online chart
|
#DAX | DAX 30 |
Online chart
|
#SPAIN35 | IBEX35 | Online chart |
#AEX25 | Netherlands 25 Index | Online chart |
#ITALY40 | FTSE MIB | Online chart |
#STOXX50 | STOXX Europe 50 | Online chart |
#ASX200 | Australia 200 Index | Online chart |
#FRANCE40 | CAC40 | Online chart |
#CL | Crude Oil Light Sweet | Online chart |
#NG | Natural Gas |
Online chart
|
#LB | Lumber |
Online chart
|
#Bitcoin | Bitcoin vs USD | Online chart |
#Ethereum | Ethereum vs USD | Online chart |
#Litecoin | Litecoin vs USD | Online chart |
#Ripple | Ripple vs USD | Online chart |
BCHUSD | Bitcoin Cash vs USD | Online chart |
Uniswap | Uniswap vs USD | Online chart |
Chainlink | Chainlink vs USD | Online chart |
Filecoin | Filecoin vs USD | Online chart |
Polkadot | Polkadot vs USD | Online chart |
Doge | Doge vs USD | Online chart |
Cardano | Cardano vs USD | Online chart |
Solana | Solana vs USD | Online chart |
BTCUSD.futu | Bitcoin | Online chart |
ETHUSD.futu | Ethereum vs USD | Online chart |
LTCUSD.futu | Litecoin vs USD | Online chart |
XRPUSD.futu | Ripple vs USD | Online chart |
BCHUSD.futu | Bitcoin Cash vs USD | Online chart |
UNIUSD.futu | Uniswap vs USD | Online chart |
LNKUSD.futu | Chainlink vs USD | Online chart |
FILUSD.futu | Filecoin vs USD | Online chart |
DOTUSD.futu | Polkadot vs USD | Online chart |
DOGUSD.futu | Doge vs USD | Online chart |
ADAUSD.futu | Cardano vs USD | Online chart |
SOLUSD.futu | Solana vs USD | Online chart |
MATUSD.futu | Matic vs USD | Online chart |
#BCHUSD | Bitcoin Cash vs USD | Online chart |
spot.BDSXBTC | BDSX token vs BTC | Online chart |
spot.BDSXTST | BDSX token vs USD | Online chart |
spot.BDSXUSD | BDSX token vs USD | Online chart |
spot.BTCTGC | BTC vs TGC token | Online chart |
spot.TGCUSD | TGC token vs USD | Online chart |