The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14090 | 1.14090 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.776 | 161.776 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64088 | 0.64088 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.792 | 141.792 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82290 | 0.82291 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.628 | 7.629 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38287 | 1.38289 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59870 | 0.59872 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33085 | 1.33087 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52720 | 0.52722 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.704 | 188.707 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.627 | 13.631 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.843 | 90.847 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.270 | 18.274 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.532 | 102.537 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59502 | 0.59509 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88607 | 0.88614 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31070 | 1.31077 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78029 | 1.78036 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7084 | 8.7093 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.866 | 84.875 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09515 | 1.09525 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49247 | 0.49257 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57771 | 1.57782 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07030 | 1.07042 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.798 | 14.810 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93886 | 0.93899 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82776 | 0.82789 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07646 | 2.07659 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.289 | 172.304 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.243 | 7.261 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49540 | 1.49558 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78461 | 0.78479 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84040 | 1.84059 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22263 | 2.22290 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.