The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04296 | 1.04296 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.692 | 160.692 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62383 | 0.62383 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.068 | 154.068 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90837 | 0.90838 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.340 | 8.341 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44169 | 1.44171 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56555 | 0.56557 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24609 | 1.24611 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56670 | 0.56672 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.984 | 191.987 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.650 | 13.654 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.116 | 96.120 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.766 | 19.770 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.867 | 106.872 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63007 | 0.63014 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89938 | 0.89945 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34918 | 1.34925 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67170 | 1.67177 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9149 | 8.9158 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.130 | 87.139 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13189 | 1.13199 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51365 | 0.51375 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50359 | 1.50370 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10294 | 1.10306 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.996 | 14.008 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94742 | 0.94755 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81522 | 0.81535 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99734 | 1.99747 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.589 | 169.604 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.521 | 7.539 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40715 | 1.40733 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76299 | 0.76317 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79639 | 1.79658 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20308 | 2.20335 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.