The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03582 | 1.03582 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.734 | 160.734 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62049 | 0.62049 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.174 | 155.174 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91097 | 0.91098 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.294 | 8.295 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45328 | 1.45330 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56325 | 0.56327 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23910 | 1.23912 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56526 | 0.56528 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.277 | 192.280 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.671 | 13.675 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.286 | 96.290 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.905 | 19.909 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.704 | 106.709 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62666 | 0.62673 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90114 | 0.90121 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35192 | 1.35199 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66629 | 1.66636 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9080 | 8.9089 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.379 | 87.388 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12835 | 1.12845 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51265 | 0.51275 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50403 | 1.50414 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10019 | 1.10031 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.949 | 13.961 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94362 | 0.94375 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81804 | 0.81817 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99343 | 1.99356 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.231 | 170.246 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.479 | 7.497 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40243 | 1.40261 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76301 | 0.76319 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80007 | 1.80026 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.19737 | 2.19764 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.