Mata wang
Tajuk kecil | Tajuk Penuh | Ketersediaan dalam MetaTrader |
---|---|---|
EURUSD | Euro vs US Dollar | Chart Online |
GBPUSD | Great Britain Pound vs US Dollar | Chart Online |
USDJPY | US Dollar vs Japanese Yen | Chart Online |
USDCHF | US Dollar vs Swiss Franc | Chart Online |
USDCAD | US Dollar vs Canadian | Chart Online |
AUDUSD | Australian vs US Dollar | Chart Online |
NZDUSD | New Zealand Dollar vs US Dollar | Chart Online |
EURJPY | Euro vs Japanese Yen | Chart Online |
EURCHF | Euro vs Swiss Franc | Chart Online |
EURGBP | Euro vs Great Britain Pound | Chart Online |
AUDCAD | Australian Dollar vs Canadian Dollar | Chart Online |
AUDCHF | Australian Dollar vs Swiss Franc | Chart Online |
AUDJPY | Australian Dollar vs Japanise Yen | Chart Online |
CADCHF | Canadian Dollar vs Swiss Franc | Chart Online |
CADJPY | Canadian Dollar vs Japanise Yen | Chart Online |
CHFJPY | Swiss Franc vs Japanise Yen | Chart Online |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Chart Online |
NZDCHF | New Zealand Dollar vs Swiss Franc | Chart Online |
NZDJPY | New Zealand Dollar vs Japanise Yen | Chart Online |
USDDKK | US Dollar vs Denmark Kroner | Chart Online |
USDNOK | US Dollar vs Norway Kroner | Chart Online |
USDSEK | US Dollar vs Sweden Kronor | Chart Online |
USDZAR | US Dollar vs South Africa Rand | Chart Online |
AUDCZK | Australian Dollar vs Czech Koruna | Chart Online |
AUDDKK | Australian Dollar vs Denmark Kroner | Chart Online |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Chart Online |
AUDHUF | Australian Dollar vs Hungarian Forint | Chart Online |
AUDMXN | Australian Dollar vs Mexican Pesos | Chart Online |
AUDNOK | Australian Dollar vs Norway Kroner | Chart Online |
AUDPLN | Australian Dollar vs Polish Zloty | Chart Online |
AUDSEK | Australian Dollar vs Sweden Kronor | Chart Online |
AUDSGD | Australian Dollar vs Singapore Dollar | Chart Online |
AUDZAR | Australian Dollar vs South Africa Rand | Chart Online |
CADCZK | Canadian Dollar vs Czech Koruna | Chart Online |
CADDKK | Canadian Dollar vs Denmark Kroner | Chart Online |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Chart Online |
CADHUF | Canadian Dollar vs Hungarian Forint | Chart Online |
CADMXN | Canadian Dollar vs Mexican Pesos | Chart Online |
CADNOK | Canadian Dollar vs Norway Kroner | Chart Online |
CADPLN | Canadian Dollar vs Polish Zloty | Chart Online |
CADSEK | Canadian Dollar vs Sweden Kronor | Chart Online |
CADSGD | Canadian Dollar vs Singapore Dollar | Chart Online |
CADZAR | Canadian Dollar vs South Africa Rand | Chart Online |
CHFCZK | Swiss Franc vs Czech Koruna | Chart Online |
CHFDKK | Swiss Franc vs Denmark Kroner | Chart Online |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Chart Online |
CHFHUF | Swiss Franc vs Hungarian Forint | Chart Online |
CHFMXN | Swiss Franc vs Mexican Pesos | Chart Online |
CHFNOK | Swiss Franc vs Norway Kroner | Chart Online |
CHFPLN | Swiss Franc vs Polish Zloty | Chart Online |
CHFSEK | Swiss Franc vs Sweden Kronor | Chart Online |
CHFSGD | Swiss Franc vs Singapore Dollar | Chart Online |
CHFZAR | Swiss Franc vs South Africa Rand | Chart Online |
EURCZK | Euro vs Czech Koruna | Chart Online |
EURDKK | Euro vs Denmark Kroner | Chart Online |
EURHKD | Euro vs Hong-Kong Dollar | Chart Online |
EURHUF | Euro vs Hungarian Forint | Chart Online |
EURMXN | Euro vs Mexican Pesos | Chart Online |
EURNOK | Euro vs Norway Kroner | Chart Online |
EURPLN | Euro vs Polish Zloty | Chart Online |
EURSEK | Euro vs Sweden Kronor | Chart Online |
EURSGD | Euro vs Singapore Dollar | Chart Online |
EURZAR | Euro vs South Africa Rand | Chart Online |
GBPCZK | Great Britain Pound vs Czech Koruna | Chart Online |
GBPDKK | Great Britain Pound vs Denmark Kroner | Chart Online |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Chart Online |
GBPHUF | Great Britain Pound vs Hungarian Forint | Chart Online |
GBPMXN | Great Britain Pound vs Mexican Pesos | Chart Online |
GBPNOK | Great Britain Pound vs Norway Kroner | Chart Online |
GBPPLN | Great Britain Pound vs Polish Zloty | Chart Online |
GBPSEK | Great Britain Pound vs Sweden Kronor | Chart Online |
GBPSGD | Great Britain Pound vs Singapore Dollar | Chart Online |
GBPZAR | Great Britain Pound vs South Africa Rand | Chart Online |
NZDCZK | New Zeland Dollar vs Czech Koruna | Chart Online |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Chart Online |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Chart Online |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Chart Online |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Chart Online |
NZDNOK | New Zeland Dollar vs Norway Kroner | Chart Online |
NZDPLN | New Zeland Dollar vs Polish Zloty | Chart Online |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Chart Online |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Chart Online |
NZDZAR | New Zeland Dollar vs South Africa Rand | Chart Online |
USDCZK | US Dollar vs Czech Koruna | Chart Online |
USDHKD | US Dollar vs Hong Kong Dollar | Chart Online |
USDHUF | US Dollar vs Hungary Forint | Chart Online |
USDMXN | US Dollar vs Mexican Peso | Chart Online |
USDPLN | US Dollar vs Polish Zloty | Chart Online |
USDSGD | US Dollar vs Singapore Dollar | Chart Online |
CZKJPY | Czech Koruna vs Japanese Yen | Chart Online |
DKKJPY | Denmark Kroner vs Japanese Yen | Chart Online |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Chart Online |
HUFJPY | Hungarian Forint vs Japanese Yen | Chart Online |
MXNJPY | Mexican Pesos vs Japanese Yen | Chart Online |
NOKJPY | Norway Kroner vs Japanese Yen | Chart Online |
SGDJPY | Singapore Dollar vs Japanese Yen | Chart Online |
SEKJPY | Sweden Kronor vs Japanese Yen | Chart Online |
ZARJPY | South Africa Rand vs Japanese Yen | Chart Online |
USDINR | US Dollar vs India Rupee | Chart Online |
devTest | test | Chart Online |
Logam dan Saham
Tajuk kecil | Tajuk Penuh | Ketersediaan dalam MetaTrader |
---|---|---|
GOLD | Spot Gold | Chart Online |
SILVER | Spot Silver | Chart Online |
XAUUSD | Spot gold (500 oz) | Chart Online |
XPDUSD | Palladium vs US Dollar | Chart Online |
XAGEUR.m | SILVER Vs Euro | Chart Online |
XAUEUR.m | GOLD Vs Euro | Chart Online |
XCUUSD.m | Copper - Cash | Chart Online |
XPTUSD.m | Spot Platinum vs US Dollar | Chart Online |
Niaga hadapan / Indeks / Cryptocurrencies
Tajuk kecil | Tajuk Penuh | Ketersediaan dalam MetaTrader |
---|---|---|
#LE | Futures Live Cattle |
Chart Online
|
#CC | Cocoa |
Chart Online
|
#JO | Orange Juice |
Chart Online
|
#ZW | Futures Wheat |
Chart Online
|
#HE | Futures Lean Hog |
Chart Online
|
#GF | Futures Feeder Cattle |
Chart Online
|
#ZS | Futures Soybeans |
Chart Online
|
#ZL | Futures Soybean Oil |
Chart Online
|
#ZM | Futures Soybean Meal |
Chart Online
|
#ZC | Futures Corn |
Chart Online
|
#XB | Brent Crude Oil |
Chart Online
|
#HG | Futures Copper |
Chart Online
|
#CL | Crude Oil Light Sweet [4] | Chart Online |
#NG | Natural Gas [4] |
Chart Online
|
#GC | Futures Gold |
Chart Online
|
#XR | NY Harbor Gasoline |
Chart Online
|
#HO | Heating Oil |
Chart Online
|
#QG | miNY Natural Gas |
Chart Online
|
#QM | miNY Crude Oil |
Chart Online
|
#SI | Futures Silver |
Chart Online
|
#KC | Coffee |
Chart Online
|
#TEST | Test | Chart Online |
#SB | Sugar |
Chart Online
|
#CT | Cotton |
Chart Online
|
#PLF | Platinum |
Chart Online
|
#PAF | Palladium |
Chart Online
|
#USDX | US Dollar Index | Chart Online |
#SPX | S&P 500 Index |
Chart Online
|
#INDU | Dow Jones Industrial Average |
Chart Online
|
#SMI | Swiss Market Index | Chart Online |
#FTSE | FTSE 100 | Chart Online |
#NDX | Nasdaq-100 | Chart Online |
#N225 | Nikkei 225 |
Chart Online
|
#HSI | Hang Seng Index |
Chart Online
|
#DAX | DAX 30 |
Chart Online
|
#SPAIN35 | IBEX35 | Chart Online |
#AEX25 | Netherlands 25 Index | Chart Online |
#ITALY40 | FTSE MIB | Chart Online |
#STOXX50 | STOXX Europe 50 | Chart Online |
#ASX200 | Australia 200 Index | Chart Online |
#FRANCE40 | CAC40 | Chart Online |
#CL | Crude Oil Light Sweet | Chart Online |
#NG | Natural Gas |
Chart Online
|
#LB | Lumber |
Chart Online
|
#Bitcoin | Bitcoin vs USD | Chart Online |
#Ethereum | Ethereum vs USD | Chart Online |
#Litecoin | Litecoin vs USD | Chart Online |
#Ripple | Ripple vs USD | Chart Online |
BCHUSD | Bitcoin Cash vs USD | Chart Online |
Uniswap | Uniswap vs USD | Chart Online |
Chainlink | Chainlink vs USD | Chart Online |
Filecoin | Filecoin vs USD | Chart Online |
Polkadot | Polkadot vs USD | Chart Online |
Doge | Doge vs USD | Chart Online |
Cardano | Cardano vs USD | Chart Online |
Solana | Solana vs USD | Chart Online |
BTCUSD.futu | Bitcoin | Chart Online |
ETHUSD.futu | Ethereum vs USD | Chart Online |
LTCUSD.futu | Litecoin vs USD | Chart Online |
XRPUSD.futu | Ripple vs USD | Chart Online |
BCHUSD.futu | Bitcoin Cash vs USD | Chart Online |
UNIUSD.futu | Uniswap vs USD | Chart Online |
LNKUSD.futu | Chainlink vs USD | Chart Online |
FILUSD.futu | Filecoin vs USD | Chart Online |
DOTUSD.futu | Polkadot vs USD | Chart Online |
DOGUSD.futu | Doge vs USD | Chart Online |
ADAUSD.futu | Cardano vs USD | Chart Online |
SOLUSD.futu | Solana vs USD | Chart Online |
MATUSD.futu | Matic vs USD | Chart Online |
#BCHUSD | Bitcoin Cash vs USD | Chart Online |
spot.BDSXBTC | BDSX token vs BTC | Chart Online |
spot.BDSXTST | BDSX token vs USD | Chart Online |
spot.BDSXUSD | BDSX token vs USD | Chart Online |
spot.BTCTGC | BTC vs TGC token | Chart Online |
spot.TGCUSD | TGC token vs USD | Chart Online |