The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13701 | 1.13701 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.854 | 161.854 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63698 | 0.63698 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.372 | 142.372 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81891 | 0.81892 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.539 | 7.540 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38633 | 1.38635 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59290 | 0.59292 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32698 | 1.32700 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52161 | 0.52163 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.904 | 188.907 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.577 | 13.581 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.680 | 90.684 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.334 | 18.338 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.698 | 102.703 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59055 | 0.59062 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88302 | 0.88309 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31238 | 1.31245 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78477 | 1.78484 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7139 | 8.7148 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.395 | 84.404 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08667 | 1.08677 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48530 | 0.48540 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57607 | 1.57618 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07394 | 1.07406 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.773 | 14.785 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93104 | 0.93117 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82173 | 0.82186 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08306 | 2.08319 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.783 | 173.798 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.212 | 7.230 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49211 | 1.49229 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77792 | 0.77810 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83959 | 1.83978 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23722 | 2.23749 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.