Currencies
Judul singkat | Judul penuh | Ketersediaan dalam MetaTrader |
---|---|---|
EURUSD | Euro vs US Dollar | Grafik Saham |
GBPUSD | Great Britain Pound vs US Dollar | Grafik Saham |
USDJPY | US Dollar vs Japanese Yen | Grafik Saham |
USDCHF | US Dollar vs Swiss Franc | Grafik Saham |
USDCAD | US Dollar vs Canadian | Grafik Saham |
AUDUSD | Australian vs US Dollar | Grafik Saham |
NZDUSD | New Zealand Dollar vs US Dollar | Grafik Saham |
EURJPY | Euro vs Japanese Yen | Grafik Saham |
EURCHF | Euro vs Swiss Franc | Grafik Saham |
EURGBP | Euro vs Great Britain Pound | Grafik Saham |
AUDCAD | Australian Dollar vs Canadian Dollar | Grafik Saham |
AUDCHF | Australian Dollar vs Swiss Franc | Grafik Saham |
AUDJPY | Australian Dollar vs Japanise Yen | Grafik Saham |
CADCHF | Canadian Dollar vs Swiss Franc | Grafik Saham |
CADJPY | Canadian Dollar vs Japanise Yen | Grafik Saham |
CHFJPY | Swiss Franc vs Japanise Yen | Grafik Saham |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Grafik Saham |
NZDCHF | New Zealand Dollar vs Swiss Franc | Grafik Saham |
NZDJPY | New Zealand Dollar vs Japanise Yen | Grafik Saham |
USDDKK | US Dollar vs Denmark Kroner | Grafik Saham |
USDNOK | US Dollar vs Norway Kroner | Grafik Saham |
USDSEK | US Dollar vs Sweden Kronor | Grafik Saham |
USDZAR | US Dollar vs South Africa Rand | Grafik Saham |
AUDCZK | Australian Dollar vs Czech Koruna | Grafik Saham |
AUDDKK | Australian Dollar vs Denmark Kroner | Grafik Saham |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Grafik Saham |
AUDHUF | Australian Dollar vs Hungarian Forint | Grafik Saham |
AUDMXN | Australian Dollar vs Mexican Pesos | Grafik Saham |
AUDNOK | Australian Dollar vs Norway Kroner | Grafik Saham |
AUDPLN | Australian Dollar vs Polish Zloty | Grafik Saham |
AUDSEK | Australian Dollar vs Sweden Kronor | Grafik Saham |
AUDSGD | Australian Dollar vs Singapore Dollar | Grafik Saham |
AUDZAR | Australian Dollar vs South Africa Rand | Grafik Saham |
CADCZK | Canadian Dollar vs Czech Koruna | Grafik Saham |
CADDKK | Canadian Dollar vs Denmark Kroner | Grafik Saham |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Grafik Saham |
CADHUF | Canadian Dollar vs Hungarian Forint | Grafik Saham |
CADMXN | Canadian Dollar vs Mexican Pesos | Grafik Saham |
CADNOK | Canadian Dollar vs Norway Kroner | Grafik Saham |
CADPLN | Canadian Dollar vs Polish Zloty | Grafik Saham |
CADSEK | Canadian Dollar vs Sweden Kronor | Grafik Saham |
CADSGD | Canadian Dollar vs Singapore Dollar | Grafik Saham |
CADZAR | Canadian Dollar vs South Africa Rand | Grafik Saham |
CHFCZK | Swiss Franc vs Czech Koruna | Grafik Saham |
CHFDKK | Swiss Franc vs Denmark Kroner | Grafik Saham |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Grafik Saham |
CHFHUF | Swiss Franc vs Hungarian Forint | Grafik Saham |
CHFMXN | Swiss Franc vs Mexican Pesos | Grafik Saham |
CHFNOK | Swiss Franc vs Norway Kroner | Grafik Saham |
CHFPLN | Swiss Franc vs Polish Zloty | Grafik Saham |
CHFSEK | Swiss Franc vs Sweden Kronor | Grafik Saham |
CHFSGD | Swiss Franc vs Singapore Dollar | Grafik Saham |
CHFZAR | Swiss Franc vs South Africa Rand | Grafik Saham |
EURCZK | Euro vs Czech Koruna | Grafik Saham |
EURDKK | Euro vs Denmark Kroner | Grafik Saham |
EURHKD | Euro vs Hong-Kong Dollar | Grafik Saham |
EURHUF | Euro vs Hungarian Forint | Grafik Saham |
EURMXN | Euro vs Mexican Pesos | Grafik Saham |
EURNOK | Euro vs Norway Kroner | Grafik Saham |
EURPLN | Euro vs Polish Zloty | Grafik Saham |
EURSEK | Euro vs Sweden Kronor | Grafik Saham |
EURSGD | Euro vs Singapore Dollar | Grafik Saham |
EURZAR | Euro vs South Africa Rand | Grafik Saham |
GBPCZK | Great Britain Pound vs Czech Koruna | Grafik Saham |
GBPDKK | Great Britain Pound vs Denmark Kroner | Grafik Saham |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Grafik Saham |
GBPHUF | Great Britain Pound vs Hungarian Forint | Grafik Saham |
GBPMXN | Great Britain Pound vs Mexican Pesos | Grafik Saham |
GBPNOK | Great Britain Pound vs Norway Kroner | Grafik Saham |
GBPPLN | Great Britain Pound vs Polish Zloty | Grafik Saham |
GBPSEK | Great Britain Pound vs Sweden Kronor | Grafik Saham |
GBPSGD | Great Britain Pound vs Singapore Dollar | Grafik Saham |
GBPZAR | Great Britain Pound vs South Africa Rand | Grafik Saham |
NZDCZK | New Zeland Dollar vs Czech Koruna | Grafik Saham |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Grafik Saham |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Grafik Saham |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Grafik Saham |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Grafik Saham |
NZDNOK | New Zeland Dollar vs Norway Kroner | Grafik Saham |
NZDPLN | New Zeland Dollar vs Polish Zloty | Grafik Saham |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Grafik Saham |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Grafik Saham |
NZDZAR | New Zeland Dollar vs South Africa Rand | Grafik Saham |
USDCZK | US Dollar vs Czech Koruna | Grafik Saham |
USDHKD | US Dollar vs Hong Kong Dollar | Grafik Saham |
USDHUF | US Dollar vs Hungary Forint | Grafik Saham |
USDMXN | US Dollar vs Mexican Peso | Grafik Saham |
USDPLN | US Dollar vs Polish Zloty | Grafik Saham |
USDSGD | US Dollar vs Singapore Dollar | Grafik Saham |
CZKJPY | Czech Koruna vs Japanese Yen | Grafik Saham |
DKKJPY | Denmark Kroner vs Japanese Yen | Grafik Saham |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Grafik Saham |
HUFJPY | Hungarian Forint vs Japanese Yen | Grafik Saham |
MXNJPY | Mexican Pesos vs Japanese Yen | Grafik Saham |
NOKJPY | Norway Kroner vs Japanese Yen | Grafik Saham |
SGDJPY | Singapore Dollar vs Japanese Yen | Grafik Saham |
SEKJPY | Sweden Kronor vs Japanese Yen | Grafik Saham |
ZARJPY | South Africa Rand vs Japanese Yen | Grafik Saham |
USDINR | US Dollar vs India Rupee | Grafik Saham |
devTest | test | Grafik Saham |
Metals and Shares
Judul singkat | Judul penuh | Ketersediaan dalam MetaTrader |
---|---|---|
GOLD | Spot Gold | Grafik Saham |
SILVER | Spot Silver | Grafik Saham |
XAUUSD | Spot gold (500 oz) | Grafik Saham |
XPDUSD | Palladium vs US Dollar | Grafik Saham |
XAGEUR.m | SILVER Vs Euro | Grafik Saham |
XAUEUR.m | GOLD Vs Euro | Grafik Saham |
XCUUSD.m | Copper - Cash | Grafik Saham |
XPTUSD.m | Spot Platinum vs US Dollar | Grafik Saham |
Futures / Indexes / Cryptocurrencies
Judul singkat | Judul penuh | Ketersediaan dalam MetaTrader |
---|---|---|
#LE | Futures Live Cattle |
Grafik Saham
|
#CC | Cocoa |
Grafik Saham
|
#JO | Orange Juice |
Grafik Saham
|
#ZW | Futures Wheat |
Grafik Saham
|
#HE | Futures Lean Hog |
Grafik Saham
|
#GF | Futures Feeder Cattle |
Grafik Saham
|
#ZS | Futures Soybeans |
Grafik Saham
|
#ZL | Futures Soybean Oil |
Grafik Saham
|
#ZM | Futures Soybean Meal |
Grafik Saham
|
#ZC | Futures Corn |
Grafik Saham
|
#XB | Brent Crude Oil |
Grafik Saham
|
#HG | Futures Copper |
Grafik Saham
|
#CL | Crude Oil Light Sweet [4] | Grafik Saham |
#NG | Natural Gas [4] |
Grafik Saham
|
#GC | Futures Gold |
Grafik Saham
|
#XR | NY Harbor Gasoline |
Grafik Saham
|
#HO | Heating Oil |
Grafik Saham
|
#QG | miNY Natural Gas |
Grafik Saham
|
#QM | miNY Crude Oil |
Grafik Saham
|
#SI | Futures Silver |
Grafik Saham
|
#KC | Coffee |
Grafik Saham
|
#TEST | Test | Grafik Saham |
#SB | Sugar |
Grafik Saham
|
#CT | Cotton |
Grafik Saham
|
#PLF | Platinum |
Grafik Saham
|
#PAF | Palladium |
Grafik Saham
|
#USDX | US Dollar Index | Grafik Saham |
#SPX | S&P 500 Index |
Grafik Saham
|
#INDU | Dow Jones Industrial Average |
Grafik Saham
|
#SMI | Swiss Market Index | Grafik Saham |
#FTSE | FTSE 100 | Grafik Saham |
#NDX | Nasdaq-100 | Grafik Saham |
#N225 | Nikkei 225 |
Grafik Saham
|
#HSI | Hang Seng Index |
Grafik Saham
|
#DAX | DAX 30 |
Grafik Saham
|
#SPAIN35 | IBEX35 | Grafik Saham |
#AEX25 | Netherlands 25 Index | Grafik Saham |
#ITALY40 | FTSE MIB | Grafik Saham |
#STOXX50 | STOXX Europe 50 | Grafik Saham |
#ASX200 | Australia 200 Index | Grafik Saham |
#FRANCE40 | CAC40 | Grafik Saham |
#CL | Crude Oil Light Sweet | Grafik Saham |
#NG | Natural Gas |
Grafik Saham
|
#LB | Lumber |
Grafik Saham
|
#Bitcoin | Bitcoin vs USD | Grafik Saham |
#Ethereum | Ethereum vs USD | Grafik Saham |
#Litecoin | Litecoin vs USD | Grafik Saham |
#Ripple | Ripple vs USD | Grafik Saham |
BCHUSD | Bitcoin Cash vs USD | Grafik Saham |
Uniswap | Uniswap vs USD | Grafik Saham |
Chainlink | Chainlink vs USD | Grafik Saham |
Filecoin | Filecoin vs USD | Grafik Saham |
Polkadot | Polkadot vs USD | Grafik Saham |
Doge | Doge vs USD | Grafik Saham |
Cardano | Cardano vs USD | Grafik Saham |
Solana | Solana vs USD | Grafik Saham |
BTCUSD.futu | Bitcoin | Grafik Saham |
ETHUSD.futu | Ethereum vs USD | Grafik Saham |
LTCUSD.futu | Litecoin vs USD | Grafik Saham |
XRPUSD.futu | Ripple vs USD | Grafik Saham |
BCHUSD.futu | Bitcoin Cash vs USD | Grafik Saham |
UNIUSD.futu | Uniswap vs USD | Grafik Saham |
LNKUSD.futu | Chainlink vs USD | Grafik Saham |
FILUSD.futu | Filecoin vs USD | Grafik Saham |
DOTUSD.futu | Polkadot vs USD | Grafik Saham |
DOGUSD.futu | Doge vs USD | Grafik Saham |
ADAUSD.futu | Cardano vs USD | Grafik Saham |
SOLUSD.futu | Solana vs USD | Grafik Saham |
MATUSD.futu | Matic vs USD | Grafik Saham |
#BCHUSD | Bitcoin Cash vs USD | Grafik Saham |
spot.BDSXBTC | BDSX token vs BTC | Grafik Saham |
spot.BDSXTST | BDSX token vs USD | Grafik Saham |
spot.BDSXUSD | BDSX token vs USD | Grafik Saham |
spot.BTCTGC | BTC vs TGC token | Grafik Saham |
spot.TGCUSD | TGC token vs USD | Grafik Saham |