The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.03945 | 1.03945 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.494 | 160.494 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62128 | 0.62128 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.401 | 154.401 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90987 | 0.90988 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.310 | 8.311 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45036 | 1.45038 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56361 | 0.56363 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24232 | 1.24234 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56530 | 0.56532 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.817 | 191.820 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.625 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.927 | 95.931 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.808 | 19.812 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.451 | 106.456 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62727 | 0.62734 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90111 | 0.90118 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35261 | 1.35268 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67292 | 1.67299 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9171 | 8.9180 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.020 | 87.029 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13035 | 1.13045 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51274 | 0.51284 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50754 | 1.50765 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10218 | 1.10230 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.957 | 13.969 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94578 | 0.94591 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81732 | 0.81745 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99947 | 1.99960 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.677 | 169.692 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.441 | 7.459 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40600 | 1.40618 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76233 | 0.76251 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80170 | 1.80189 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20390 | 2.20417 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.