The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13407 | 1.13407 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.675 | 161.675 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63646 | 0.63646 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.591 | 142.591 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81908 | 0.81909 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.573 | 7.574 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38766 | 1.38768 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59429 | 0.59431 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32221 | 1.32223 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52133 | 0.52135 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.493 | 188.496 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.522 | 13.526 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.736 | 90.740 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.356 | 18.360 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.750 | 102.755 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59024 | 0.59031 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88319 | 0.88326 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31253 | 1.31260 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78168 | 1.78175 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7052 | 8.7061 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.725 | 84.734 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08300 | 1.08310 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48675 | 0.48685 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57366 | 1.57377 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07085 | 1.07097 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.652 | 14.664 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92892 | 0.92905 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82460 | 0.82473 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07731 | 2.07744 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.030 | 174.045 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.148 | 7.166 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48849 | 1.48867 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77999 | 0.78017 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83466 | 1.83485 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22461 | 2.22488 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.