The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04054 | 1.04054 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.504 | 160.504 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62131 | 0.62131 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.251 | 154.251 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90918 | 0.90919 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.320 | 8.321 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44971 | 1.44973 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56353 | 0.56355 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24284 | 1.24286 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56490 | 0.56492 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.712 | 191.715 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.625 | 13.629 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.840 | 95.844 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.789 | 19.793 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.406 | 106.411 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62705 | 0.62712 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90068 | 0.90075 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35171 | 1.35178 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67458 | 1.67465 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9129 | 8.9138 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.922 | 86.931 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12998 | 1.13008 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51226 | 0.51236 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50843 | 1.50854 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10234 | 1.10246 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.966 | 13.978 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94604 | 0.94617 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81681 | 0.81694 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00024 | 2.00037 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.640 | 169.655 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.454 | 7.472 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40645 | 1.40663 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76163 | 0.76181 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80178 | 1.80197 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20513 | 2.20540 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.