The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13656 | 1.13656 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.081 | 162.081 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63523 | 0.63523 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.633 | 142.633 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81683 | 0.81684 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.563 | 7.564 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38864 | 1.38866 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59113 | 0.59115 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32117 | 1.32119 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51890 | 0.51892 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.398 | 188.401 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.461 | 13.465 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.598 | 90.602 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.367 | 18.371 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.707 | 102.712 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58819 | 0.58826 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88210 | 0.88217 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31369 | 1.31376 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78903 | 1.78910 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6792 | 8.6801 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.298 | 84.307 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07916 | 1.07926 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48283 | 0.48293 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57824 | 1.57835 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07445 | 1.07457 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.546 | 14.558 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92841 | 0.92854 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82080 | 0.82093 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07965 | 2.07978 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.558 | 174.573 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.142 | 7.160 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49302 | 1.49320 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77649 | 0.77667 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83459 | 1.83478 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23472 | 2.23499 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.