The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13430 | 1.13430 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.825 | 161.825 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63837 | 0.63837 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.690 | 142.690 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82151 | 0.82152 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.579 | 7.580 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38388 | 1.38390 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59681 | 0.59683 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32505 | 1.32507 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52444 | 0.52446 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.030 | 189.033 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.588 | 13.592 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.067 | 91.071 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.370 | 18.374 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.098 | 103.103 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59362 | 0.59369 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88342 | 0.88349 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31194 | 1.31201 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77674 | 1.77681 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7218 | 8.7227 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.144 | 85.153 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08855 | 1.08865 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49026 | 0.49036 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56970 | 1.56981 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06946 | 1.06958 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.790 | 14.802 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93189 | 0.93202 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82582 | 0.82595 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07562 | 2.07575 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.633 | 173.648 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.231 | 7.249 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48805 | 1.48823 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78289 | 0.78307 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83358 | 1.83377 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21995 | 2.22022 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.