Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09618 | 1.09598 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.914 | 161.894 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.61009 | 0.60989 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
147.702 | 147.682 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.85913 | 0.85894 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.659 | 7.640 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.41913 | 1.41895 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.56277 | 0.56259 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.28353 | 1.28335 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52417 | 0.52399 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
189.592 | 189.575 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.605 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.121 | 90.105 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.005 | 18.989 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.076 | 104.061 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.60533 | 0.60520 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.86576 | 0.86563 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34590 | 1.34577 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.79651 | 1.79638 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7400 | 8.7389 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
83.118 | 83.107 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.10274 | 1.10264 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48347 | 0.48337 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55559 | 1.55550 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08392 | 1.08384 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.783 | 14.775 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.94180 | 0.94173 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.79864 | 0.79857 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.10368 | 2.10361 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
171.903 | 171.898 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.188 | 7.186 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.47534 | 1.47532 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.75743 | 0.75741 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.82154 | 1.82153 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.28042 | 2.28049 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.