Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13331 | 1.13311 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.798 | 161.778 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64623 | 0.64603 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.762 | 142.742 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82448 | 0.82429 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.817 | 7.798 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38041 | 1.38023 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59816 | 0.59798 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.33798 | 1.33780 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.53282 | 0.53264 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.011 | 190.994 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.825 | 13.809 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
92.264 | 92.248 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.415 | 18.399 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.419 | 103.404 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59724 | 0.59711 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89206 | 0.89193 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.28890 | 1.28877 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.75357 | 1.75344 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.8088 | 8.8077 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.394 | 85.383 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.10311 | 1.10301 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.49313 | 0.49303 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.56442 | 1.56433 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08024 | 1.08016 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.870 | 14.862 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93442 | 0.93435 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82564 | 0.82557 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.07029 | 2.07022 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.145 | 173.140 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.224 | 7.222 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.46074 | 1.46072 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77097 | 0.77095 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84695 | 1.84694 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23654 | 2.23661 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.