Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04204 | 1.04184 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
157.605 | 157.585 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63404 | 0.63384 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
151.235 | 151.215 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.90454 | 0.90435 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.156 | 8.137 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42407 | 1.42389 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57000 | 0.56982 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.25825 | 1.25807 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.57354 | 0.57336 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
190.292 | 190.275 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.568 | 13.552 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
95.891 | 95.875 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.439 | 19.423 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
106.207 | 106.192 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.63520 | 0.63507 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90292 | 0.90279 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34281 | 1.34268 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.64332 | 1.64319 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
9.0058 | 9.0047 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.209 | 86.198 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13815 | 1.13805 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.51558 | 0.51548 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.48387 | 1.48378 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.11217 | 1.11209 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.081 | 14.073 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.94261 | 0.94254 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81163 | 0.81156 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
1.98431 | 1.98424 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
167.194 | 167.189 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.379 | 7.377 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.39929 | 1.39927 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76542 | 0.76540 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.79176 | 1.79175 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.20706 | 2.20713 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.