Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08237 | 1.08217 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.152 | 162.132 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62838 | 0.62818 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
149.809 | 149.789 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88050 | 0.88031 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.112 | 8.093 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43153 | 1.43135 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57124 | 0.57106 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29366 | 1.29348 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55336 | 0.55318 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
193.804 | 193.787 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.264 | 14.248 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.138 | 94.122 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.251 | 19.235 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.578 | 104.563 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61473 | 0.61460 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89956 | 0.89943 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34009 | 1.33996 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.72099 | 1.72086 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9074 | 8.9063 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.578 | 85.567 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13875 | 1.13865 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50273 | 0.50263 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.54930 | 1.54921 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09822 | 1.09814 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.908 | 14.900 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95314 | 0.95307 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81682 | 0.81675 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05707 | 2.05700 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.018 | 170.013 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.329 | 7.327 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44931 | 1.44929 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76437 | 0.76435 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85182 | 1.85181 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.26080 | 2.26087 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.