The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15235 | 1.15235 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.178 | 162.178 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64205 | 0.64205 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.732 | 140.732 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80800 | 0.80801 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.513 | 7.514 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37963 | 1.37965 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59990 | 0.59992 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33891 | 1.33893 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51880 | 0.51882 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.429 | 188.432 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.523 | 13.527 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.360 | 90.364 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.127 | 18.131 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.004 | 102.009 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58563 | 0.58570 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88576 | 0.88583 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30401 | 1.30408 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79463 | 1.79470 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6749 | 8.6758 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.423 | 84.432 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08188 | 1.08198 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48469 | 0.48479 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58980 | 1.58991 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07012 | 1.07024 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.791 | 14.803 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93115 | 0.93128 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82758 | 0.82771 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08522 | 2.08535 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.152 | 174.167 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.144 | 7.162 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50270 | 1.50288 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78222 | 0.78240 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84717 | 1.84736 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23165 | 2.23192 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.