The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04257 | 1.04257 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.728 | 160.728 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62363 | 0.62363 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.160 | 154.160 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90847 | 0.90848 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.348 | 8.349 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44110 | 1.44112 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56548 | 0.56550 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24563 | 1.24565 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56658 | 0.56660 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.028 | 192.031 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.657 | 13.661 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.143 | 96.147 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.778 | 19.782 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.977 | 106.982 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63040 | 0.63047 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89871 | 0.89878 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34944 | 1.34951 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67161 | 1.67168 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9145 | 8.9154 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.175 | 87.184 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13163 | 1.13173 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51366 | 0.51376 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50241 | 1.50252 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10268 | 1.10280 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.999 | 14.011 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94718 | 0.94731 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81480 | 0.81493 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99724 | 1.99737 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.678 | 169.693 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.536 | 7.554 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40689 | 1.40707 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76302 | 0.76320 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79501 | 1.79520 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20246 | 2.20273 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.