The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13607 | 1.13607 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.174 | 163.174 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63945 | 0.63945 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.624 | 143.624 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82737 | 0.82738 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.664 | 7.665 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38500 | 1.38502 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59588 | 0.59590 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33091 | 1.33093 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52888 | 0.52890 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.151 | 191.154 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.747 | 13.751 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.831 | 91.835 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.510 | 18.514 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.641 | 103.646 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59680 | 0.59687 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88544 | 0.88551 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31398 | 1.31405 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77468 | 1.77475 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7356 | 8.7365 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.529 | 85.538 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10084 | 1.10094 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49262 | 0.49272 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57332 | 1.57343 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07172 | 1.07184 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.788 | 14.800 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93999 | 0.94012 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82484 | 0.82497 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07907 | 2.07920 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.422 | 173.437 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.350 | 7.368 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49089 | 1.49107 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78220 | 0.78238 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84345 | 1.84364 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23148 | 2.23175 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.